How does it rate?
All
Course Info:
Par: 71
Yardage: 6396
Slope: 118
Course Rating: 69.6
Local weather
Scorecard
| Front nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue (69.6 / 118) | 530 | 135 | 527 | 190 | 490 | 376 | 162 | 394 | 371 | 3175 |
| White (68.4 / 116) | 520 | 130 | 515 | 154 | 450 | 370 | 157 | 372 | 372 | 3040 |
| Red (64.8 / 108) | 470 | 120 | 447 | 111 | 310 | 338 | 154 | 314 | 314 | 2578 |
| Handicap | 7 | 17 | 5 | 3 | 15 | 13 | 11 | 1 | 9 | |
| Par | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Back nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue (69.6 / 118) | 606 | 210 | 422 | 390 | 424 | 130 | 348 | 365 | 326 | 3221 |
| White (68.4 / 116) | 596 | 203 | 408 | 385 | 362 | 126 | 344 | 355 | 319 | 3098 |
| Red (64.8 / 108) | 479 | 196 | 375 | 325 | 350 | 122 | 329 | 293 | 293 | 2762 |
| Handicap | 10 | 8 | 6 | 2 | 12 | 18 | 14 | 4 | 16 | |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |



